Path	Drawing Name	Path for the type drawings	Type drawing Name	Appload	Block name	BLOCK1		BLOCK3	BLOCK3		BLOCK2	BLOCK4	BLOCK4
					Attribute Tag	XVAR1	ENG	BET2	BET2		XVAR3	BET1	BET2
					Value			#1#	#2#	#DISPLAY#		234	ABC
					Description	Block attribute	Attribute definition	Block attribute and value	Block attribute and value	Plain text	Block attribute	Block attribute and value	Block attribute and value
C:\CAD Automation Tools\Sample\new	TEST1	C:\CAD Automation Tools\Sample	AutoGen template 1			AB-1	ENG 1	100	A	DISPLAY 1	XY-1	101	ABC
C:\CAD Automation Tools\Sample\new	TEST2	C:\CAD Automation Tools\Sample	AutoGen template 1			AB-2	ENG 2	200	B	DISPLAY 2	XY-2	101	DEF
C:\CAD Automation Tools\Sample\new	TEST3	C:\CAD Automation Tools\Sample	AutoGen template 2			AB-3	ENG 3	300	C	DISPLAY 3	XY-3	101	GHI
C:\CAD Automation Tools\Sample\new	TEST4	C:\CAD Automation Tools\Sample	AutoGen template 2			AB-4	ENG 4	400	D	DISPLAY 4	XY-4	101	JKL
C:\CAD Automation Tools\Sample\new	TEST5	C:\CAD Automation Tools\Sample	AutoGen template 3			AB-5	ENG 5	500	E	DISPLAY 5	XY-5	101	MNO
C:\CAD Automation Tools\Sample\new	TEST6	C:\CAD Automation Tools\Sample	AutoGen template 3			AB-6	ENG 6	600	F	DISPLAY 6	XY-6	101	PQR
C:\CAD Automation Tools\Sample\new	TEST7	C:\CAD Automation Tools\Sample	AutoGen template 3			AB-7	ENG 7	700	G	DISPLAY 7	XY-7	101	STU
